A ministry of
Rock Church Outreach
Resource Guide
RESOURCES FOR THE COMMUNITY
You can find additional resources by calling 2-1-1
Index of Community Services
| Housing | Sober Living | Food | Clothing | Health Care | Substance Abuse | Education | Employment | Faith-Based | Dom.Violence | Anger Mgt | Other* | Page |
Access to Independence | X | X | X | 4 | |||||||||
Alpha Kappa Alpha Head Start | X | 4 | |||||||||||
Alvarado Parkway Institute | X | 4 | |||||||||||
BI Incorporated | X | X | X | X | X | X | 4 | ||||||
Building Bridges Together | X | X | X | X | 4 | ||||||||
Celebrate Recovery | X | X | 4 | ||||||||||
Center for Employment | X | X | 4 | ||||||||||
Child Welfare Services | X | 4 | |||||||||||
Christies Place | X | X | X | X | X | 4 | |||||||
C.L.I.M.B | X | X | X | 4 | |||||||||
Club VET | X | X | 4 | ||||||||||
Community Connections | X | X | X | X | X |
